Results
Place Team # Name   Fish Weight B-Fish Points
1 15 Anthony Polluck Justin Lee 5 22.70   100
2 30 Tim Wheelon Nolan Spencer 5 20.18   99
3 23 David Vaughters Michael Poole 5 16.75   98
4 12 Austin Trott Dustin page 5 16.24   97
5 46 Troy Rollins Greg Rollins 5 16.10   96
6 18 Bubba Ingleburger David Cook 5 15.05   95
7 8 Wesley Taylor Cole Stewart 5 14.21 5.99 94
8 4 Mike Lane Jason Jones 4 12.50   93
9 17 Zach Gordon Alexis Gordon 3 11.70   92
10 20 Mike Georgeson Kevin Sandlin 4 11.54   91
11 26 Mark Teal Richard Ferrell 5 10.99   90
12 11 Keith Evans Randy McCormick 4 9.52   89
13 16 Dough Edwards Lee Cleveland 4 7.97   88
14 7 Donnie Fults John Elliot 2 6.40   87
15 1 Johnny Hickerson Ty Hickerson 4 5.75   86
16 24 Terrell Hill Josh Guffy 2 5.68   85
17 29 Bill Morrow Carrie Broadrick 3 4.86   84
18 28 Joey Mallicoat Mark Gilbert 2 4.00   83
19 3 Eathan Ashley   1 2.74   82
20 33 Craig Kimbro Gregg Upchurch 1 2.58   81
21 6 Caleb Hughes Donald Hughes 1 2.20   80
22 21 Gary Argo Gerry Argo 1 2.20   80
23 5 Donald Hart Roy Ashby 0 0.00   70
24 25 Kasen Page Peter West 0 0.00   70
25 36 Troy Turner Charlie Scott 0 0.00   70
26 37 Timmy Turner Todd Maupin 0 0.00   70
27 38 Billy Simpon Russell Sheton 0 0.00   70
28 2 Anthony Wright Skip Lewis X X   X
29 9 Cliff Broadrick Anthony Hatfield X X   X
30 10 Tim Painter Will Painter X X   X
31 13 John Ater Jason Smart X X   X
32 14 Chris Smith Ben Crabtree X X   X
33 19 Dewayne Hill Josh Johnson X X   X
34 22 Rickey Rubert Brian Rubert X X   X
35 27 John Adams   X X   X
36 31 Eric Johnson Easton Johnson X X   X
37 32 Ben Roop Andy Bussell X X   X
38 34 Bill Brewer Tonda Brewer X X   X
39 35 Shane Wiggs Paige Lowe X X   X
40 39 David Ferrell Travis Blackburn X X   X
41 40 Grant Roach Lee Martin X X   X
42 41 Cody Daniel   X X   X
43 42 Jason Thompson   X X   X
44 43 John Dickerson Jonathon Alonzo X X   X
45 44 Ben Franklin David Collett X X   X
46 45 James Warner   X X   X