Results
Place Team # Name   Fish Weight B-Fish Points
1 30 Tim Wheelon Nolan Spencer 5 24.17 6.59 100
2 48 Clayton Joyce Jermey Lamb 5 17.57   99
3 23 David Vaughters Michael Poole 5 17.41   98
4 4 Mike Lane Jason Jones 5 17.35   97
5 15 Anthony Polluck Justin Lee 5 17.28   96
6 7 Donnie Fults John Elliot 5 16.66   95
7 9 Cliff Broadrick Mike Inmon 5 16.30   94
8 28 Joey Mallicoat Mark Gilbert 5 15.23   93
9 6 Caleb Hughes Donald Hughes 5 14.77   92
10 44 Ben Franklin David Collett 5 14.69   91
11 11 Keith Evans Randy McCormick 5 14.40   90
12 10 Tim Painter Will Painter 5 13.50   89
13 1 Johnny Hickerson Ty Hickerson 5 13.30   88
14 32 Ben Roop Andy Bussell 5 12.92   87
15 20 Mike Georgeson Kevin Sandlin 5 12.74   86
16 43 John Dickerson Jonathon Alonzo 5 12.16   85
17 18 Bubba Ingleburger David Cook 5 11.45   84
18 13 John Ater Jason Smart 5 11.13   83
19 12 Austin Trott Dustin page 5 11.05   82
20 16 Dough Edwards Lee Cleveland 5 10.89   81
21 3 Eathan Ashley   5 10.81   80
22 46 Troy Rollins Greg Rollins 5 10.60   79
23 26 Mark Teal Richard Ferrell 5 10.01   78
24 47 Chad Clay Dale Rowland 4 9.78   77
25 33 Craig Kimbro Gregg Upchurch 3 8.62   76
26 5 Donald Hart Roy Ashby 4 8.55   75
27 39 David Ferrell Travis Blackburn 3 5.72   74
28 25 Kasen Page Peter West 2 4.93   73
29 22 Rickey Rubert Brian Rubert 2 4.20   72
30 21 Gary Argo Gerry Argo 2 3.68   71
31 24 Terrell Hill Josh Guffy 1 1.77   70
32 35 Shane Wiggs Paige Lowe 0 0.00   0
33 38 Billy Simpon Russell Sheton 0 0.00   0
34 2 Anthony Wright Skip Lewis X X   X
35 8 Wesley Taylor Cole Stewart X X   X
36 14 Chris Smith Ben Crabtree X X   X
37 17 Zach Gordon Alexis Gordon X X   X
38 19 Dewayne Hill Josh Johnson X X   X
39 27 John Adams   X X   X
40 29 Bill Morrow Carrie Broadrick X X   X
41 31 Eric Johnson Easton Johnson X X   X
42 34 Bill Brewer Tonda Brewer X X   X
43 36 Troy Turner Charlie Scott X X   X
44 37 Timmy Turner Todd Maupin X X   X
45 40 Grant Roach Lee Martin X X   X
46 41 Cody Daniel   X X   X
47 42 Jason Thompson   X X   X
48 45 James Warner   X X   X