Results
Place Team # Name   Fish Weight B-Fish Points
1 11 Anthony Polluck Justin Lee 5 19.46 5.17 100
2 13 Mike Lane Jason Jones 5 15.14   99
3 2 Zach Gordon Anthony Wright 5 13.31   98
4 17 Caleb Hughes Donald Hughes 5 13.26   97
5 12 Terrell Hill Josh Guffy 4 10.36   96
6 9 Ben Crabtree Chris Smith 5 10.02   95
7 32 Jason Smartt John Ater 3 8.15   94
8 20 Austin Trott Dustin Page 3 7.77   93
9 6 David Vaughters Michael Poole 3 7.52   92
10 40 Danny Boggs Kwin Rogers 1 4.68   91
11 1 Bubba Ingleburger David Cook 2 3.52   90
12 23 Gary Argo Gerry Argo 1 3.04   89
13 24 Mark Teal Richard Ferrell 1 2.80   88
14 22 Johnny Hickerson Ty Hickerson 1 2.49   87
15 19 Rickey Rubert Bryan Rubert 1 2.28   86
16 4 Randy McCormick Keith Evans 1 2.24   85
17 5 Tim Wheelon Nolan Spencer 0 0.00   75
18 15 Mike Georgeson Kevin Sandlin 0 0.00   75
19 16 Donald Hart Roy Ashby 0 0.00   75
20 21 John Elliot Donnie Fults 0 0.00   75
21 26 Ethan Ashley Clayton Johnson 0 0.00   75
22 28     0 0.00   75
23 38 Tim Painter Will Painter 0 0.00   75
24 14 Cliff Broadrick Anthony Hatfield 0 0.00   0
25 34 Brent Sain Cameron Sharpton 0 0.00   0
26 43 Clayton Joyce Jerry Joyce 0 0.00   0
27 3 Dewayne Hill Josh Johnson X X   X
28 7 Lee Cleveland Doug Edwards X X   X
29 8 Keith Evans   X X   X
30 10 Randy Webb Dennis Weaver X X   X
31 18 Wesley Taylor Cole Stewart X X   X
32 25 Steven Click Richard Conner X X   X
33 27 Tyler Anderson   X X   X
34 29 Curts Creson   X X   X
35 30 Steven Mantooth Kylan X X   X
36 31 Scotty Sudberry Chad Osborn X X   X
37 33 Alex Gault   X X   X
38 35 Greg Rollins Troy Rollins X X   X
39 36 Grant Roach Lee Martin X X   X
40 37 Greg Martin Carla Taylor X X   X
41 39 Brian Padgett Adam Padget X X   X
42 41 Jason Thompson   X X   X
43 42 Ryan Heilman Grant Frazier X X   X