Results
Place Team # Name   Fish Weight B-Fish Points
1 19 Rickey Rubert Bryan Rubert 5 18.97   100
2 7 Lee Cleveland Doug Edwards 5 18.75   99
3 5 Tim Wheelon Nolan Spencer 5 17.99   98
4 41 Jason Thompson   5 17.62   97
5 17 Caleb Hughes Donald Hughes 5 17.12   96
6 30 Steven Mantooth Kylan 5 16.93   95
7 2 Zach Gordon Anthony Wright 5 16.88   94
8 16 Donald Hart Roy Ashby 5 16.39   93
9 20 Austin Trott Dustin Page 5 15.85   92
10 9 Ben Crabtree Chris Smith 5 15.19 6.34 91
11 10 Randy Webb Dennis Weaver 5 15.14   90
12 34 Brent Sain Cameron Sharpton 5 15.08   89
13 28 Bill Carrie 5 14.52   88
14 11 Anthony Polluck Justin Lee 5 13.57   87
15 14 Cliff Broadrick Anthony Hatfield 5 13.48   86
16 6 David Vaughters Michael Poole 5 12.87   85
17 13 Mike Lane Jason Jones 5 12.53   84
18 32 Jason Smartt John Ater 5 12.38   83
19 4 Randy McCormick Keith Evans 5 12.29   82
20 35 Greg Rollins Troy Rollins 5 12.07   81
21 38 Tim Painter Will Painter 5 11.39   80
22 1 Bubba Ingleburger David Cook 5 10.70   79
23 24 Mark Teal Richard Ferrell 4 9.98   78
24 25 Steven Click Richard Conner 4 8.37   77
25 40 Danny Boggs Kwin Rogers 3 7.66   76
26 23 Gary Argo Gerry Argo 3 7.15   75
27 12 Terrell Hill Josh Guffy 2 5.58   74
28 15 Mike Georgeson Kevin Sandlin 2 2.85   73
29 18 Wesley Taylor Cole Stewart 0 0.00   63
30 21 John Elliot Donnie Fults 0 0.00   63
31 26 Ethan Ashley Clayton Johnson 0 0.00   63
32 3 Dewayne Hill Josh Johnson 0 0.00   0
33 22 Johnny Hickerson Ty Hickerson 0 0.00   0
34 39 Brian Padgett Adam Padget 0 0.00   0
35 8 Keith Evans   X X   X
36 27 Tyler Anderson   X X   X
37 29 Curts Creson   X X   X
38 31 Scotty Sudberry Chad Osborn X X   X
39 33 Alex Gault   X X   X
40 36 Grant Roach Lee Martin X X   X
41 37 Greg Martin Carla Taylor X X   X
42 42 Ryan Heilman Grant Frazier X X   X
43 43 Clayton Joyce Jerry Joyce X X   X