Results
Place Team # Name   Fish Weight B-Fish Points
1 11 Anthony Polluck Justin Lee 5 27.41 9.88 100
2 5 Tim Wheelon Nolan Spencer 5 26.20   99
3 13 Mike Lane Jason Jones 5 18.57   98
4 2 Zach Gordon Anthony Wright 5 16.08   97
5 21 John Elliot Donnie Fults 5 12.35   96
6 18 Wesley Taylor Cole Stewart 4 9.03   95
7 4 Randy McCormick Keith Evans 4 6.94   94
8 19 Rickey Rubert Bryan Rubert 4 6.76   93
9 7 Lee Cleveland Doug Edwards 3 5.84   92
10 1 Bubba Ingleburger David Cook 2 5.40   91
11 22 Johnny Hickerson Ty Hickerson 1 5.16   90
12 6 David Vaughters Michael Poole 2 4.77   89
13 12 Terrell Hill Josh Guffy 2 4.46   88
14 17 Caleb Hughes Donald Hughes 2 4.16   87
15 23 Gary Argo Gerry Argo 2 4.15   86
16 10 Randy Webb Dennis Weaver 2 4.14   85
17 20 Austin Trott Dustin Page 2 3.93   84
18 15 Mike Georgeson Kevin Sandlin 2 3.89   83
19 24 Mark Teal Richard Ferrell 1 2.35   82
20 3 Dewayne Hill Josh Johnson 0 0.00   72
21 16 Donald Hart Roy Ashby 0 0.00   72
22 25 Steven Click Richard Conner 0 0.00   72
23 28 Bill Carrie 0 0.00   72
24 32 Jason Smartt John Ater 0 0.00   72
25 34 Brent Sain Cameron Sharpton 0 0.00   72
26 35 Greg Rollins Troy Rollins 0 0.00   72
27 38 Tim Painter Will Painter 0 0.00   72
28 8 Keith Evans   X X   X
29 9 Ben Crabtree Chris Smith X X   X
30 14 Cliff Broadrick Anthony Hatfield X X   X
31 26 Ethan Ashley Clayton Johnson X X   X
32 27 Tyler Anderson   X X   X
33 29 Curts Creson   X X   X
34 30 Steven Mantooth Kylan X X   X
35 31 Scotty Sudberry Chad Osborn X X   X
36 33 Alex Gault   X X   X
37 36 Grant Roach Lee Martin X X   X
38 37 Greg Martin Carla Taylor X X   X
39 39 Brian Padgett Adam Padget X X   X
40 40 Danny Boggs Kwin Rogers X X   X
41 41 Jason Thompson   X X   X
42 42 Ryan Heilman Grant Frazier X X   X
43 43 Clayton Joyce Jerry Joyce X X   X